NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Mimarlık. ()
LEADER
 00480naa   a22002057ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 1300-4212

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 13004212

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

041 -LANGUAGE CODE

a Language code of text/sound track or separate title tur

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number NA6.T8

b Item number M56

222 -KEY TITLE

a Key title Mimarlık

245 -TITLE STATEMENT

a Title Mimarlık.

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc Ankara :

b Name of publisher, distributor, etc Chamber of the Architects of Turkey,

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. ;

c Dimensions 32 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation no. 309, (2003)-

500 -GENERAL NOTE

a General note Description based on: Yı1 10, sayı 116 (Haz. 1973); title from cover.

546 -LANGUAGE NOTE

a Language note Summaries in English and French.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Architecture modern

y Chronological subdivision 20th century


Items
Shelf
Location
barcode
Call number
Ser1st Floor1600388448NA4 .M56 1999 no: 287
Ser1st Floor6316000003NA6.T8 M56 2012 no:366
Ser1st Floor6092580658NA4 .M56 2008 no:344
Ser1st Floor6243005422NA6.T8 M56 2010 no:356
Ser1st Floor6324516098NA6.T8 M56 2012 no:367
Ser1st Floor6424309329NA6.T8 M56 2015 no:385
Ser1st Floor4653916277NA4 .M56 2007 no:377
STO 4702112235NA4 .M56 2006 no:330
STO 4706188206NA4 .M56 2006 no:329
STO 4443795174NA4 .M56 2007 no:335
STO 4809533926NA4 .M56 2006 no:331
STO 4806366958NA4 .M56 2006 no:332
STO 4291434580NA4 .M56 2007 no:333
STO 4802109925NA4 .M56 2006 no:328
STO 4703594210NA4 .M56 2006 no:329
STO 4677070747NA4 .M56 2007 no:336
STO 4353320906NA4 .M56 2007 no:334
GEN2nd Floor4806594930NA4 .M56 2006 no:327
GEN2nd Floor6328205007NA6.T8 M56 2012 no:368
STON/A6365625863NA6.T8 M56 2014 no:379
Ser1st Floor6056442952NA4 .M56 2008 no:341
DamagedN/A1607548447NA6.T8 M56
Ser1st Floor4914350251NA4 .M56 2008 no:340
Ser1st Floor4803854835NA4 .M56 2008 no:339
Ser1st Floor6276223242NA6.T8 M56 2011 no:360
Ser1st Floor6154448698NA6.T8 M56 2009 no:348
Ser1st Floor6313911041NA6.T8 M56 2012 no:365
Ser1st Floor6269396867NA6.T8 M56 2011 no:359
Ser1st Floor6281517154NA6.T8 M56 2011 no: 361
Ser1st Floor6137226211NA6.T8 M56 2009 no:346
Ser1st Floor6054812383NA4 .M56 2008 no:343
Ser1st Floor6308346030NA6.T8 M56 2012 no:363
Ser1st Floor6195650628NA6.T8 M56 2010 no:352
Ser1st Floor6233012866NA6.T8 M56 2010 no:355
Ser1st Floor6113276807NA6.T8 M56 2009 no:345
Ser1st Floor6296557319NA6.T8 M56 2013 no:370
Ser1st Floor6308879979NA6.T8 M56 2013 no:372
Ser1st Floor6339883088NA6.T8 M56 2013 no:373
Ser1st Floor6345269781NA6.T8 M56 2013 no:374
GEN3rd Floor6334548997NA6.T8 M56 2014 no:375
Ser1st Floor6354791786NA6.T8 M56 2014 no:376
Ser1st Floor6152629635NA6.T8 M56 2009 no:349
Ser1st Floor6293948338NA6.T8 M56 2013 no:396
STON/A6374506752NA6.T8 M56 2014 no:377
STON/A6376613345NA6.T8 M56 2014 no:378
STON/A6388118169NA6.T8 M56 2014 no:380
STON/A6385570171NA6.T8 M56 2015 no:381
STON/A6382243175NA6.T8 M56 2015 no:382
Ser1st Floor6383280505NA6.T8 M56 2015 no:383
STON/A6382384936NA6.T8 M56 2015 no:384
Ser1st Floor6052977433NA4 .M56 2008 no:342
Ser1st Floor6201885670NA6.T8 M56 2010 no:351
STON/A6289985445NA6.T8 M56 2011 no:362
STON/A6299543990NA6.T8 M56 2012 no:364
Ser1st Floor6255880870NA6.T8 M56 2011 no:358
Ser1st Floor6209026906NA6.T8 M56 2009 no:350
Ser1st Floor6323586960NNA6.T8 M56 2013 no:371
Ser1st Floor6157074517NA6.T8 M56 2009 no:347
Ser1st Floor6256566807NA6.T8 M56 2011 no:357
GEN3rd Floor8991926538NA6.T8 M56 2018 no:404
GENN/A7985182489NA6.T8 M56 2011 no:358
GENN/A9161757092NA6.T8 M56 2020 no:416
Ser1st Floor9436595730NA6.T8 M56 2022 no:425
Ser1st Floor9439847726NA6.T8 M56 2022 no:425
Ser1st Floor9437763722NA6.T8 M56 2022 no:425

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.